loading

EURUSD Forex Signal in 2020 | FxSuccessBD

Date, time Currency Order Entry Price Take Profit Stop Loss State Profit
Sat, Jan 4, 2020 8:45 AM EURUSD EURUSD Sell 1.12282 1.11569 1.12878 Filled +72
Tue, Jan 7, 2020 8:52 PM EURUSD EURUSD Sell 1.1170 1.1135 1.1200 Filled +35
Wed, Jan 8, 2020 1:16 PM EURUSD EURUSD Sell 1.1160 1.1135 1.1200 Filled +25
Tue, Jan 14, 2020 9:16 AM EURUSD EURUSD Buy 1.1115 1.1145 1.1075 Filled +30
Mon, Jan 27, 2020 10:40 PM EURUSD EURUSD Sell 1.1036 1.1010 1.1055 Filled +26
Mon, Feb 10, 2020 3:15 AM EURUSD EURUSD Buy 1.0994 1.1025 1.0970 Filled -24
Tue, Feb 11, 2020 4:04 AM EURUSD EURUSD Buy 1.0945 1.0980 1.0910 Filled -35
Fri, Feb 14, 2020 3:40 AM EURUSD EURUSD Buy 1.0909 1.0939 1.0870 Filled -39
Fri, Feb 14, 2020 3:44 PM EURUSD EURUSD Sell 1.0835 1.0805 1.0870 Filled +11
Tue, Feb 18, 2020 4:27 AM EURUSD EURUSD Sell 1.0837 1.0819 1.0867 Filled +17
Wed, Feb 19, 2020 4:14 AM EURUSD EURUSD Buy 1.0825 1.0850 1.0802 Filled -23
Thu, Feb 20, 2020 5:29 AM EURUSD EURUSD Sell 1.0798 1.0772 1.0830 Filled +19
Fri, Feb 21, 2020 3:32 AM EURUSD EURUSD Sell 1.0819 1.0784 1.0850 Filled +35
Mon, Feb 24, 2020 9:18 AM EURUSD EURUSD Sell 1.0821 1.0800 1.0862 Filled +19
Thu, Feb 27, 2020 4:49 AM EURUSD EURUSD Sell 1.08576 1.08274 1.08917 Filled -34
Thu, Mar 5, 2020 7:12 AM EURUSD EURUSD Sell 1.0940 1.0900 1.0980 Filled -40
Tue, Mar 10, 2020 7:43 PM EURUSD EURUSD Sell 1.1380 1.1320 1.1450 Filled +60
Thu, Mar 12, 2020 9:58 AM EURUSD EURUSD Sell 1.1360 1.1260 1.1400 Filled +100
Thu, Mar 12, 2020 3:48 PM EURUSD EURUSD Sell 1.1308 1.1208 1.1358 Filled +100
Thu, Mar 19, 2020 1:07 PM EURUSD EURUSD Sell 1.0862 1.0800 1.0940 Filled +62
Fri, Mar 27, 2020 3:35 PM EURUSD EURUSD Sell 1.0815 1.0750 1.0875 Filled +15
Tue, Mar 31, 2020 10:23 AM EURUSD EURUSD Buy 1.1080 1.1120 1.1030 Filled -50
Tue, Apr 7, 2020 7:12 PM EURUSD EURUSD Sell 1.0815 1.0782 1.0865 Filled -50
Mon, Apr 13, 2020 4:40 PM EURUSD EURUSD Sell 1.0970 1.0900 1.1020 Filled +70
Tue, Apr 14, 2020 7:10 AM EURUSD EURUSD Buy 1.0895 1.0950 1.0850 Filled +52
Tue, Apr 14, 2020 8:55 PM EURUSD EURUSD Sell 1.0944 1.0890 1.0984 Filled +30
Mon, Apr 20, 2020 6:23 PM EURUSD EURUSD Sell 1.0880 1.0850 1.0930 Filled +30
Thu, Apr 23, 2020 9:09 AM EURUSD EURUSD Buy 1.0828 1.0852 1.0790 Filled +24
Mon, Apr 27, 2020 4:29 AM EURUSD EURUSD Buy 1.0784 1.0825 1.0750 Filled +41
Wed, Apr 29, 2020 5:19 AM EURUSD EURUSD Sell 1.0885 1.0800 1.0920 Filled +70
Tue, May 12, 2020 10:23 AM EURUSD EURUSD Sell 1.0843 1.0813 1.0873 Filled +30
Fri, May 15, 2020 6:20 AM EURUSD EURUSD Sell 1.0820 1.0780 1.0850 Filled +40
Thu, Jun 18, 2020 8:07 AM EURUSD EURUSD Sell 1.1240 1.1210 1.1290 Filled +30
Mon, Jun 22, 2020 6:37 AM EURUSD EURUSD Buy 1.1251 1.1285 1.1205 Filled -46
Wed, Jun 24, 2020 7:03 AM EURUSD EURUSD Sell 1.1211 1.1168 1.1240 Filled -43
Thu, Jun 25, 2020 7:19 AM EURUSD EURUSD Sell 1.1324 1.1280 1.1360 Filled +44
Thu, Jul 9, 2020 6:50 AM EURUSD EURUSD Buy 1.1276 1.1305 1.1245 Filled +30
Tue, Jul 21, 2020 6:57 PM EURUSD EURUSD Sell 1.1442 1.1400 1.1472 Filled +42
Wed, Jul 22, 2020 10:54 AM EURUSD EURUSD Sell 1.1537 1.1490 1.1567 Filled +30
Fri, Jul 24, 2020 9:19 AM EURUSD EURUSD Sell 1.1580 1.1510 1.1600 Filled +41
Tue, Jul 28, 2020 1:56 PM EURUSD EURUSD Sell 1.1770 1.1700 1.1800 Filled +70
Fri, Jul 31, 2020 4:30 PM EURUSD EURUSD Sell 1.1752 1.1700 1.1792 Filled +22
Thu, Aug 6, 2020 11:24 AM EURUSD EURUSD Buy 1.1750 1.1800 1.1720 Filled +50
Fri, Aug 7, 2020 6:31 AM EURUSD EURUSD Sell 1.1880 1.1830 1.1910 Filled +50
Mon, Aug 10, 2020 6:25 PM EURUSD EURUSD Buy 1.1785 1.1819 1.1755 Filled -30
Wed, Aug 12, 2020 9:49 AM EURUSD EURUSD Sell 1.1768 1.1711 1.1786 Filled +57
Thu, Aug 13, 2020 3:11 PM EURUSD EURUSD Buy 1.1742 1.1770 1.1712 Filled +28
Wed, Aug 19, 2020 7:40 PM EURUSD EURUSD Sell 1.1944 1.1890 1.1976 Filled +54
Thu, Aug 20, 2020 9:50 AM EURUSD EURUSD Buy 1.1830 1.1870 1.1800 Filled +37
Fri, Aug 21, 2020 7:15 AM EURUSD EURUSD Buy 1.1818 1.1859 1.1784 Filled +41
Tue, Aug 25, 2020 6:38 AM EURUSD EURUSD Sell 1.1849 1.1818 1.1879 Filled +31
Wed, Aug 26, 2020 12:45 PM EURUSD EURUSD Sell 1.1840 1.1800 1.1870 Filled +40
Thu, Aug 27, 2020 4:57 PM EURUSD EURUSD Buy 1.1787 1.1810 1.1765 Filled +23
Wed, Sep 2, 2020 9:14 AM EURUSD EURUSD Sell 1.1955 1.1872 1.2042 Filled +83
Thu, Sep 3, 2020 9:06 AM EURUSD EURUSD Buy 1.1858 1.1888 1.1818 Filled -40
Thu, Sep 10, 2020 2:49 PM EURUSD EURUSD Sell 1.1820 1.1780 1.1850 Filled +40
Fri, Sep 11, 2020 5:00 PM EURUSD EURUSD Sell 1.1915 1.1860 1.1945 Filled +55
Wed, Sep 16, 2020 4:58 PM EURUSD EURUSD Sell 1.1887 1.1832 1.1920 Filled +55
Mon, Sep 21, 2020 4:10 PM EURUSD EURUSD Sell 1.1839 1.1800 1.1860 Filled +39
Tue, Sep 22, 2020 3:29 PM EURUSD EURUSD Buy 1.1734 1.1800 1.1700 Filled +31
Fri, Sep 25, 2020 5:03 PM EURUSD EURUSD Buy 1.1631 1.1700 1.1640 Filled +52
Tue, Sep 29, 2020 6:40 PM EURUSD EURUSD Sell 1.1670 1.1640 1.1700 Filled -30
Mon, Oct 5, 2020 4:16 PM EURUSD EURUSD Sell 1.1737 1.1700 1.1760 Filled +37
Wed, Oct 7, 2020 7:30 PM EURUSD EURUSD Sell 1.1790 1.1750 1.1820 Filled +40
Fri, Oct 9, 2020 2:26 PM EURUSD EURUSD Sell 1.1754 1.1728 1.1780 Filled -26
Tue, Oct 13, 2020 10:36 AM EURUSD EURUSD Sell 1.1830 1.1780 1.1855 Filled +50
Mon, Oct 19, 2020 6:38 PM EURUSD EURUSD Buy 1.1704 1.1742 1.1675 Filled +38
Tue, Oct 20, 2020 6:47 PM EURUSD EURUSD Sell 1.1786 1.1746 1.1805 Filled -19
Wed, Oct 21, 2020 1:39 PM EURUSD EURUSD Sell 1.1835 1.1793 1.1860 Filled -42
Thu, Oct 22, 2020 6:02 PM EURUSD EURUSD Sell 1.1871 1.1800 1.1901 Filled +59
Wed, Nov 4, 2020 8:46 AM EURUSD EURUSD Sell 1.1855 1.1800 1.1876 Filled +55
Fri, Nov 6, 2020 4:04 PM EURUSD EURUSD Sell 1.1845 1.1790 1.1870 Filled +50
Thu, Nov 12, 2020 6:20 PM EURUSD EURUSD Sell 1.1815 1.1780 1.1840 Filled +28
Mon, Nov 16, 2020 6:46 PM EURUSD EURUSD Sell 1.1805 1.1766 1.1835 Filled -30
Wed, Nov 18, 2020 1:30 PM EURUSD EURUSD Sell 1.1846 1.1805 1.1860 Filled -14
Fri, Nov 20, 2020 6:44 PM EURUSD EURUSD Buy 1.1848 1.1870 1.1810 Filled +22
Tue, Nov 24, 2020 4:49 PM EURUSD EURUSD Buy 1.1808 1.1859 1.1780 Filled +51
Fri, Nov 27, 2020 4:43 PM EURUSD EURUSD Sell 1.1883 1.1830 1.1905 Filled +10
Mon, Nov 30, 2020 7:55 PM EURUSD EURUSD Sell 1.1960 1.1910 1.1990 Filled +19
Wed, Dec 2, 2020 7:01 PM EURUSD EURUSD Sell 1.2051 1.2000 1.2080 Filled +29
Thu, Dec 3, 2020 6:55 PM EURUSD EURUSD Sell 1.2096 1.2025 1.2120 Filled +24
Fri, Dec 4, 2020 6:17 PM EURUSD EURUSD Sell 1.2161 1.2110 1.2190 Filled +51
Wed, Dec 9, 2020 1:31 PM EURUSD EURUSD Buy 1.2126 1.2155 1.2099 Filled +21
Wed, Dec 9, 2020 1:30 PM EURUSD EURUSD Buy 1.2099 1.2130 1.2069 Filled +31
Thu, Dec 10, 2020 6:22 PM EURUSD EURUSD Buy 1.2060 1.2134 1.2030 Filled +74
Mon, Dec 14, 2020 5:38 PM EURUSD EURUSD Sell 1.2128 1.2080 1.2150 Filled +48
Tue, Dec 15, 2020 6:37 PM EURUSD EURUSD Sell 1.2159 1.2100 1.2185 Filled +39
Wed, Dec 16, 2020 1:20 PM EURUSD EURUSD Sell 1.2164 1.2110 1.2188 Filled +10
Fri, Dec 18, 2020 9:59 AM EURUSD EURUSD Buy 1.2126 1.2170 1.2100 Filled +44
Mon, Dec 21, 2020 5:36 PM EURUSD EURUSD Sell 1.2255 1.2200 1.2279 Filled +55
Tue, Dec 22, 2020 10:19 AM EURUSD EURUSD Sell 1.2247 1.2200 1.2280 Filled +42
Wed, Dec 23, 2020 10:17 AM EURUSD EURUSD Sell 1.2226 1.2191 1.2249 Filled +35
Mon, Dec 28, 2020 3:49 PM EURUSD EURUSD Sell 1.2204 1.2112 1.2240 Filled +92
Tue, Dec 29, 2020 7:20 PM EURUSD EURUSD Sell 1.2230 1.2200 1.2255 Filled -25
loading
Broker Section