loading

All EURUSD Forex Signal | FxSuccessBD

Date, time Currency Order Entry Price Take Profit Stop Loss State Profit
Thu, Jun 13, 2019 10:29 AM EURUSD EURUSD Sell 1.1331 1.1276 1.1375 Filled +48
Thu, Jun 20, 2019 2:32 PM EURUSD EURUSD Buy 1.1188 1.1230 1.1150 Filled +42
Tue, Jun 25, 2019 10:00 AM EURUSD EURUSD Sell 1.1386 1.1346 1.1416 Filled +14
Fri, Jul 5, 2019 7:05 PM EURUSD EURUSD Sell 1.12837 1.12437 1.13337 Filled +50
Thu, Jul 11, 2019 10:11 PM EURUSD EURUSD Sell 1.1278 1.1248 1.1318 Filled +30
Fri, Jul 19, 2019 12:12 AM EURUSD EURUSD Sell 1.1240 1.1200 1.1290 Filled +35
Thu, Aug 8, 2019 12:26 AM EURUSD EURUSD Sell 1.1182 1.1150 1.1230 Filled +18
Tue, Aug 20, 2019 9:08 PM EURUSD EURUSD Sell 1.1196 1.1150 1.1250 Filled +46
Tue, Aug 27, 2019 12:23 PM EURUSD EURUSD Sell 1.1144 1.1090 1.1190 Filled +54
Wed, Sep 4, 2019 2:13 PM EURUSD EURUSD Buy 1.1097 1.1145 1.1050 Filled -47
Thu, Sep 12, 2019 5:53 PM EURUSD EURUSD Buy 1.1013 1.1046 1.0976 Filled +25
Thu, Sep 12, 2019 6:54 PM EURUSD EURUSD Buy 1.0930 1.0980 1.0880 Filled +50
Thu, Sep 12, 2019 8:44 PM EURUSD EURUSD Sell 1.1068 1.1030 1.1090 Filled +38
Mon, Sep 16, 2019 4:49 PM EURUSD EURUSD Sell 1.1078 1.1048 1.1108 Filled +30
Tue, Oct 1, 2019 9:28 AM EURUSD EURUSD Buy 1.0992 1.1025 1.0950 Filled -42
Thu, Dec 19, 2019 3:01 PM EURUSD EURUSD Sell 1.11500 1.11219 1.11895 Filled +29
Sat, Jan 4, 2020 8:45 AM EURUSD EURUSD Sell 1.12282 1.11569 1.12878 Filled +72
Tue, Jan 7, 2020 8:52 PM EURUSD EURUSD Sell 1.1170 1.1135 1.1200 Filled +35
Wed, Jan 8, 2020 1:16 PM EURUSD EURUSD Sell 1.1160 1.1135 1.1200 Filled +25
Tue, Jan 14, 2020 9:16 AM EURUSD EURUSD Buy 1.1115 1.1145 1.1075 Filled +30
Mon, Jan 27, 2020 10:40 PM EURUSD EURUSD Sell 1.1036 1.1010 1.1055 Filled +26
Mon, Feb 10, 2020 3:15 AM EURUSD EURUSD Buy 1.0994 1.1025 1.0970 Filled -24
Tue, Feb 11, 2020 4:04 AM EURUSD EURUSD Buy 1.0945 1.0980 1.0910 Filled -35
Fri, Feb 14, 2020 3:40 AM EURUSD EURUSD Buy 1.0909 1.0939 1.0870 Filled -39
Fri, Feb 14, 2020 3:44 PM EURUSD EURUSD Sell 1.0835 1.0805 1.0870 Filled +11
Tue, Feb 18, 2020 4:27 AM EURUSD EURUSD Sell 1.0837 1.0819 1.0867 Filled +17
Wed, Feb 19, 2020 4:14 AM EURUSD EURUSD Buy 1.0825 1.0850 1.0802 Filled -23
Thu, Feb 20, 2020 5:29 AM EURUSD EURUSD Sell 1.0798 1.0772 1.0830 Filled +19
Fri, Feb 21, 2020 3:32 AM EURUSD EURUSD Sell 1.0819 1.0784 1.0850 Filled +35
Mon, Feb 24, 2020 9:18 AM EURUSD EURUSD Sell 1.0821 1.0800 1.0862 Filled +19
Thu, Feb 27, 2020 4:49 AM EURUSD EURUSD Sell 1.08576 1.08274 1.08917 Filled -34
Thu, Mar 5, 2020 7:12 AM EURUSD EURUSD Sell 1.0940 1.0900 1.0980 Filled -40
Tue, Mar 10, 2020 7:43 PM EURUSD EURUSD Sell 1.1380 1.1320 1.1450 Filled +60
Thu, Mar 12, 2020 9:58 AM EURUSD EURUSD Sell 1.1360 1.1260 1.1400 Filled +100
Thu, Mar 12, 2020 3:48 PM EURUSD EURUSD Sell 1.1308 1.1208 1.1358 Filled +100
Thu, Mar 19, 2020 1:07 PM EURUSD EURUSD Sell 1.0862 1.0800 1.0940 Filled +62
Fri, Mar 27, 2020 3:35 PM EURUSD EURUSD Sell 1.0815 1.0750 1.0875 Filled +15
Tue, Mar 31, 2020 10:23 AM EURUSD EURUSD Buy 1.1080 1.1120 1.1030 Filled -50
Tue, Apr 7, 2020 7:12 PM EURUSD EURUSD Sell 1.0815 1.0782 1.0865 Filled -50
Mon, Apr 13, 2020 4:40 PM EURUSD EURUSD Sell 1.0970 1.0900 1.1020 Filled +70
Tue, Apr 14, 2020 7:10 AM EURUSD EURUSD Buy 1.0895 1.0950 1.0850 Filled +52
Tue, Apr 14, 2020 8:55 PM EURUSD EURUSD Sell 1.0944 1.0890 1.0984 Filled +30
Mon, Apr 20, 2020 6:23 PM EURUSD EURUSD Sell 1.0880 1.0850 1.0930 Filled +30
Thu, Apr 23, 2020 9:09 AM EURUSD EURUSD Buy 1.0828 1.0852 1.0790 Filled +24
Mon, Apr 27, 2020 4:29 AM EURUSD EURUSD Buy 1.0784 1.0825 1.0750 Filled +41
Wed, Apr 29, 2020 5:19 AM EURUSD EURUSD Sell 1.0885 1.0800 1.0920 Filled +70
Tue, May 12, 2020 10:23 AM EURUSD EURUSD Sell 1.0843 1.0813 1.0873 Filled +30
Fri, May 15, 2020 6:20 AM EURUSD EURUSD Sell 1.0820 1.0780 1.0850 Filled +40
Thu, Jun 18, 2020 8:07 AM EURUSD EURUSD Sell 1.1240 1.1210 1.1290 Filled +30
Mon, Jun 22, 2020 6:37 AM EURUSD EURUSD Buy 1.1251 1.1285 1.1205 Filled -46
Wed, Jun 24, 2020 7:03 AM EURUSD EURUSD Sell 1.1211 1.1168 1.1240 Filled -43
Thu, Jun 25, 2020 7:19 AM EURUSD EURUSD Sell 1.1324 1.1280 1.1360 Filled +44
Thu, Jul 9, 2020 6:50 AM EURUSD EURUSD Buy 1.1276 1.1305 1.1245 Filled +30
Tue, Jul 21, 2020 6:57 PM EURUSD EURUSD Sell 1.1442 1.1400 1.1472 Filled +42
Wed, Jul 22, 2020 10:54 AM EURUSD EURUSD Sell 1.1537 1.1490 1.1567 Filled +30
Fri, Jul 24, 2020 9:19 AM EURUSD EURUSD Sell 1.1580 1.1510 1.1600 Filled +41
Tue, Jul 28, 2020 1:56 PM EURUSD EURUSD Sell 1.1770 1.1700 1.1800 Filled +70
Fri, Jul 31, 2020 4:30 PM EURUSD EURUSD Sell 1.1752 1.1700 1.1792 Filled +22
Thu, Aug 6, 2020 11:24 AM EURUSD EURUSD Buy 1.1750 1.1800 1.1720 Filled +50
Fri, Aug 7, 2020 6:31 AM EURUSD EURUSD Sell 1.1880 1.1830 1.1910 Filled +50
Mon, Aug 10, 2020 6:25 PM EURUSD EURUSD Buy 1.1785 1.1819 1.1755 Filled -30
Wed, Aug 12, 2020 9:49 AM EURUSD EURUSD Sell 1.1768 1.1711 1.1786 Filled +57
Thu, Aug 13, 2020 3:11 PM EURUSD EURUSD Buy 1.1742 1.1770 1.1712 Filled +28
Wed, Aug 19, 2020 7:40 PM EURUSD EURUSD Sell 1.1944 1.1890 1.1976 Filled +54
Thu, Aug 20, 2020 9:50 AM EURUSD EURUSD Buy 1.1830 1.1870 1.1800 Filled +37
Fri, Aug 21, 2020 7:15 AM EURUSD EURUSD Buy 1.1818 1.1859 1.1784 Filled +41
Tue, Aug 25, 2020 6:38 AM EURUSD EURUSD Sell 1.1849 1.1818 1.1879 Filled +31
Wed, Aug 26, 2020 12:45 PM EURUSD EURUSD Sell 1.1840 1.1800 1.1870 Filled +40
Thu, Aug 27, 2020 4:57 PM EURUSD EURUSD Buy 1.1787 1.1810 1.1765 Filled +23
Wed, Sep 2, 2020 9:14 AM EURUSD EURUSD Sell 1.1955 1.1872 1.2042 Filled +83
Thu, Sep 3, 2020 9:06 AM EURUSD EURUSD Buy 1.1858 1.1888 1.1818 Filled -40
Thu, Sep 10, 2020 2:49 PM EURUSD EURUSD Sell 1.1820 1.1780 1.1850 Filled +40
Fri, Sep 11, 2020 5:00 PM EURUSD EURUSD Sell 1.1915 1.1860 1.1945 Filled +55
Wed, Sep 16, 2020 4:58 PM EURUSD EURUSD Sell 1.1887 1.1832 1.1920 Filled +55
Mon, Sep 21, 2020 4:10 PM EURUSD EURUSD Sell 1.1839 1.1800 1.1860 Filled +39
Tue, Sep 22, 2020 3:29 PM EURUSD EURUSD Buy 1.1734 1.1800 1.1700 Filled +31
Fri, Sep 25, 2020 5:03 PM EURUSD EURUSD Buy 1.1631 1.1700 1.1640 Filled +52
Tue, Sep 29, 2020 6:40 PM EURUSD EURUSD Sell 1.1670 1.1640 1.1700 Filled -30
Mon, Oct 5, 2020 4:16 PM EURUSD EURUSD Sell 1.1737 1.1700 1.1760 Filled +37
Wed, Oct 7, 2020 7:30 PM EURUSD EURUSD Sell 1.1790 1.1750 1.1820 Filled +40
Fri, Oct 9, 2020 2:26 PM EURUSD EURUSD Sell 1.1754 1.1728 1.1780 Filled -26
Tue, Oct 13, 2020 10:36 AM EURUSD EURUSD Sell 1.1830 1.1780 1.1855 Filled +50
Mon, Oct 19, 2020 6:38 PM EURUSD EURUSD Buy 1.1704 1.1742 1.1675 Filled +38
Tue, Oct 20, 2020 6:47 PM EURUSD EURUSD Sell 1.1786 1.1746 1.1805 Filled -19
Wed, Oct 21, 2020 1:39 PM EURUSD EURUSD Sell 1.1835 1.1793 1.1860 Filled -42
Thu, Oct 22, 2020 6:02 PM EURUSD EURUSD Sell 1.1871 1.1800 1.1901 Filled +59
Wed, Nov 4, 2020 8:46 AM EURUSD EURUSD Sell 1.1855 1.1800 1.1876 Filled +55
Fri, Nov 6, 2020 4:04 PM EURUSD EURUSD Sell 1.1845 1.1790 1.1870 Filled +50
Thu, Nov 12, 2020 6:20 PM EURUSD EURUSD Sell 1.1815 1.1780 1.1840 Filled +28
Mon, Nov 16, 2020 6:46 PM EURUSD EURUSD Sell 1.1805 1.1766 1.1835 Filled -30
Wed, Nov 18, 2020 1:30 PM EURUSD EURUSD Sell 1.1846 1.1805 1.1860 Filled -14
Fri, Nov 20, 2020 6:44 PM EURUSD EURUSD Buy 1.1848 1.1870 1.1810 Filled +22
Tue, Nov 24, 2020 4:49 PM EURUSD EURUSD Buy 1.1808 1.1859 1.1780 Filled +51
Fri, Nov 27, 2020 4:43 PM EURUSD EURUSD Sell 1.1883 1.1830 1.1905 Filled +10
Mon, Nov 30, 2020 7:55 PM EURUSD EURUSD Sell 1.1960 1.1910 1.1990 Filled +19
Wed, Dec 2, 2020 7:01 PM EURUSD EURUSD Sell 1.2051 1.2000 1.2080 Filled +29
Thu, Dec 3, 2020 6:55 PM EURUSD EURUSD Sell 1.2096 1.2025 1.2120 Filled +24
Fri, Dec 4, 2020 6:17 PM EURUSD EURUSD Sell 1.2161 1.2110 1.2190 Filled +51
Wed, Dec 9, 2020 1:31 PM EURUSD EURUSD Buy 1.2126 1.2155 1.2099 Filled +21
Wed, Dec 9, 2020 1:30 PM EURUSD EURUSD Buy 1.2099 1.2130 1.2069 Filled +31
Thu, Dec 10, 2020 6:22 PM EURUSD EURUSD Buy 1.2060 1.2134 1.2030 Filled +74
Mon, Dec 14, 2020 5:38 PM EURUSD EURUSD Sell 1.2128 1.2080 1.2150 Filled +48
Tue, Dec 15, 2020 6:37 PM EURUSD EURUSD Sell 1.2159 1.2100 1.2185 Filled +39
Wed, Dec 16, 2020 1:20 PM EURUSD EURUSD Sell 1.2164 1.2110 1.2188 Filled +10
Fri, Dec 18, 2020 9:59 AM EURUSD EURUSD Buy 1.2126 1.2170 1.2100 Filled +44
Mon, Dec 21, 2020 5:36 PM EURUSD EURUSD Sell 1.2255 1.2200 1.2279 Filled +55
Tue, Dec 22, 2020 10:19 AM EURUSD EURUSD Sell 1.2247 1.2200 1.2280 Filled +42
Wed, Dec 23, 2020 10:17 AM EURUSD EURUSD Sell 1.2226 1.2191 1.2249 Filled +35
Mon, Dec 28, 2020 3:49 PM EURUSD EURUSD Sell 1.2204 1.2112 1.2240 Filled +92
Tue, Dec 29, 2020 7:20 PM EURUSD EURUSD Sell 1.2230 1.2200 1.2255 Filled -25
Wed, Jan 6, 2021 4:29 PM EURUSD EURUSD Buy 1.2261 1.2302 1.2232 Filled +59
Tue, Jan 12, 2021 8:33 AM EURUSD EURUSD Buy 1.2278 1.2310 1.2250 Filled -32
Tue, Jan 12, 2021 8:33 AM EURUSD EURUSD Buy 1.2266 1.2307 1.2237 Filled +41
Wed, Jan 13, 2021 6:59 PM EURUSD EURUSD Sell 1.2169 1.2132 1.2199 Filled +37
Thu, Jan 14, 2021 3:58 PM EURUSD EURUSD Buy 1.2154 1.2200 1.2120 Filled -34
Fri, Jan 15, 2021 7:07 PM EURUSD EURUSD Sell 1.2139 1.2100 1.2162 Filled +39
Thu, Jan 21, 2021 6:58 PM EURUSD EURUSD Sell 1.2135 1.2090 1.2160 Filled +45
Mon, Jan 25, 2021 7:27 PM EURUSD EURUSD Buy 1.2152 1.2182 1.2129 Filled -23
Wed, Feb 10, 2021 7:02 AM EURUSD EURUSD Buy 1.2135 1.2170 1.2105 Filled +35
Tue, Feb 16, 2021 10:12 AM EURUSD EURUSD Buy 1.2121 1.2152 1.2095 Filled +31
Thu, Feb 18, 2021 12:40 PM EURUSD EURUSD Sell 1.2078 1.2035 1.2105 Filled +43
Fri, Feb 19, 2021 10:13 AM EURUSD EURUSD Buy 1.2065 1.2107 1.2038 Filled +42
Mon, Feb 22, 2021 1:00 PM EURUSD EURUSD Sell 1.2140 1.2090 1.2169 Filled +48
Tue, Feb 23, 2021 10:40 AM EURUSD EURUSD Sell 1.2144 1.2100 1.2169 Filled -25
Wed, Feb 24, 2021 11:07 AM EURUSD EURUSD Buy 1.2130 1.2160 1.2100 Filled +30
Thu, Feb 25, 2021 10:22 AM EURUSD EURUSD Buy 1.2146 1.2210 1.2116 Filled +64
Fri, Feb 26, 2021 2:12 PM EURUSD EURUSD Sell 1.2240 1.2190 1.2275 Filled +50
Tue, Mar 2, 2021 4:18 PM EURUSD EURUSD Sell 1.2062 1.2016 1.2092 Filled +46
Fri, Mar 5, 2021 1:31 PM EURUSD EURUSD Sell 1.2085 1.2027 1.2110 Filled +58
Fri, Mar 5, 2021 1:31 PM EURUSD EURUSD Sell 1.2072 1.2015 1.2099 Filled +57
Mon, Mar 8, 2021 3:10 PM EURUSD EURUSD Buy 1.1893 1.1951 1.1863 Filled -42
Tue, Mar 9, 2021 10:50 AM EURUSD EURUSD Buy 1.1865 1.1910 1.1850 Filled +44
Wed, Mar 10, 2021 10:09 AM EURUSD EURUSD Sell 1.1913 1.1865 1.1933 Filled +48
Thu, Mar 11, 2021 1:32 PM EURUSD EURUSD Sell 1.1901 1.1860 1.1931 Filled -30
Fri, Mar 12, 2021 7:13 PM EURUSD EURUSD Sell 1.1967 1.1920 1.1999 Filled +47
Tue, Mar 16, 2021 6:37 PM EURUSD EURUSD Sell 1.1923 1.1880 1.1946 Filled +41
Wed, Mar 17, 2021 7:24 PM EURUSD EURUSD Sell 1.1911 1.1880 1.1939 Filled +31
Mon, Mar 22, 2021 3:34 PM EURUSD EURUSD Sell 1.1978 1.1930 1.2010 Filled +48
Tue, Mar 23, 2021 1:54 PM EURUSD EURUSD Sell 1.1937 1.1900 1.1955 Filled +37
Fri, Mar 26, 2021 6:14 PM EURUSD EURUSD Buy 1.1765 1.1830 1.1735 Filled +37
Mon, Apr 5, 2021 4:02 PM EURUSD EURUSD Sell 1.1787 1.1758 1.1817 Filled +29
Wed, Apr 7, 2021 6:02 AM EURUSD EURUSD Sell 1.1805 1.1770 1.1835 Filled -35
Fri, Apr 9, 2021 2:32 PM EURUSD EURUSD Sell 1.1879 1.1845 1.1899 Filled +10
Mon, Apr 12, 2021 7:36 PM EURUSD EURUSD Buy 1.1877 1.1914 1.1847 Filled +37
Tue, Apr 13, 2021 1:55 PM EURUSD EURUSD Sell 1.1919 1.1880 1.1950 Filled +39
Wed, Apr 14, 2021 12:58 PM EURUSD EURUSD Sell 1.1930 1.1880 1.1960 Filled -30
Tue, May 4, 2021 1:11 PM EURUSD EURUSD Sell 1.2012 1.1964 1.2042 Filled +58
Thu, May 6, 2021 8:08 PM EURUSD EURUSD Buy 1.2019 1.2061 1.1982 Filled +42
Thu, May 6, 2021 8:07 PM EURUSD EURUSD Sell 1.2001 1.1974 1.2031 Filled +15
Fri, May 7, 2021 9:09 PM EURUSD EURUSD Buy 1.2050 1.2080 1.2020 Filled +30
Mon, May 17, 2021 3:39 PM EURUSD EURUSD Sell 1.2166 1.2100 1.2196 Filled +66
Thu, May 20, 2021 2:41 PM EURUSD EURUSD Sell 1.2152 1.2109 1.2182 Filled +43
Mon, May 24, 2021 2:25 PM EURUSD EURUSD Sell 1.2227 1.2180 1.2257 Filled +47
Wed, May 26, 2021 9:11 PM EURUSD EURUSD Sell 1.2222 1.2179 1.2252 Filled +33
Wed, Jun 2, 2021 9:08 AM EURUSD EURUSD Buy 1.2183 1.2224 1.2153 Filled +41
Wed, Jun 9, 2021 9:49 AM EURUSD EURUSD Buy 1.2193 1.2230 1.2160 Filled +37
Thu, Jun 10, 2021 2:38 PM EURUSD EURUSD Sell 1.2190 1.2150 1.2220 Filled +40
Tue, Jun 15, 2021 8:57 AM EURUSD EURUSD Sell 1.2170 1.2140 1.2200 Filled +30
Fri, Jun 18, 2021 9:24 AM EURUSD EURUSD Sell 1.2146 1.2100 1.2186 Filled +46
Wed, Jun 23, 2021 10:00 AM EURUSD EURUSD Buy 1.1886 1.1950 1.1850 Filled +64
Fri, Jun 25, 2021 4:31 PM EURUSD EURUSD Sell 1.1945 1.1900 1.1975 Filled +45
Mon, Jun 28, 2021 10:58 AM EURUSD EURUSD Sell 1.1947 1.1900 1.1977 Filled +47
Wed, Jun 30, 2021 12:59 PM EURUSD EURUSD Buy 1.1930 1.1960 1.1900 Filled +30
Mon, Jul 5, 2021 4:30 PM EURUSD EURUSD Sell 1.1847 1.1817 1.1877 Filled +30
Tue, Jul 6, 2021 11:42 AM EURUSD EURUSD Sell 1.1866 1.1836 1.1896 Filled +30
Wed, Jul 7, 2021 11:00 AM EURUSD EURUSD Buy 1.1840 1.1870 1.1810 Filled -30
Fri, Jul 9, 2021 10:37 AM EURUSD EURUSD Buy 1.1826 1.1856 1.1796 Filled +30
Mon, Jul 12, 2021 11:08 AM EURUSD EURUSD Sell 1.1849 1.1819 1.1879 Filled -30
Wed, Jul 14, 2021 12:38 PM EURUSD EURUSD Buy 1.1844 1.1874 1.1814 Filled -30
Fri, Jul 16, 2021 12:07 PM EURUSD EURUSD Buy 1.1796 1.1826 1.1766 Filled +30
Fri, Jul 23, 2021 10:19 AM EURUSD EURUSD Sell 1.1795 1.1744 1.1825 Filled +30
Mon, Jul 26, 2021 11:38 AM EURUSD EURUSD Buy 1.1771 1.1804 1.1741 Filled +30
Tue, Jul 27, 2021 11:46 AM EURUSD EURUSD Sell 1.1798 1.1768 1.1828 Filled +30
Wed, Jul 28, 2021 10:56 AM EURUSD EURUSD Sell 1.1838 1.1808 1.1868 Filled +30
Mon, Aug 2, 2021 9:52 AM EURUSD EURUSD Sell 1.1879 1.1849 1.1909 Filled +30
Tue, Aug 3, 2021 1:47 PM EURUSD EURUSD Sell 1.1896 1.1865 1.1916 Filled +30
Wed, Aug 4, 2021 2:21 PM EURUSD EURUSD Sell 1.1885 1.1855 1.1915 Filled +30
Wed, Aug 4, 2021 3:24 PM EURUSD EURUSD Sell 1.1895 1.1865 1.1915 Filled +30
Thu, Aug 5, 2021 4:51 PM EURUSD EURUSD Buy 1.1834 1.1864 1.1804 Filled +20
Mon, Aug 16, 2021 11:16 AM EURUSD EURUSD Sell 1.1745 1.1715 1.1775 Filled -30
Tue, Aug 17, 2021 5:22 PM EURUSD EURUSD Sell 1.1788 1.1758 1.1818 Filled +30
Mon, Aug 23, 2021 9:40 AM EURUSD EURUSD Buy 1.1710 1.1740 1.1680 Filled +30
Wed, Aug 25, 2021 11:53 AM EURUSD EURUSD Sell 1.1743 1.1713 1.1773 Filled +12
Thu, Aug 26, 2021 2:35 PM EURUSD EURUSD Buy 1.1736 1.1766 1.1706 Filled +30
Fri, Aug 27, 2021 3:01 PM EURUSD EURUSD Buy 1.1737 1.1767 1.1707 Filled +30
Fri, Aug 27, 2021 3:01 PM EURUSD EURUSD Sell 1.1772 1.1742 1.1802 Filled +30
Tue, Aug 31, 2021 12:18 PM EURUSD EURUSD Sell 1.1794 1.1764 1.1824 Filled +20
Thu, Sep 2, 2021 2:48 PM EURUSD EURUSD Sell 1.1845 1.1815 1.1875 Filled +30
Mon, Sep 6, 2021 4:53 PM EURUSD EURUSD Sell 1.1835 1.1805 1.1865 Filled -30
Tue, Sep 7, 2021 4:17 PM EURUSD EURUSD Buy 1.1865 1.1895 1.1835 Filled +30
Thu, Sep 9, 2021 3:37 PM EURUSD EURUSD Buy 1.1838 1.1868 1.1808 Filled +30
Thu, Sep 9, 2021 3:38 PM EURUSD EURUSD Buy 1.1787 1.1817 1.1757 Filled +30
Tue, Sep 14, 2021 10:46 AM EURUSD EURUSD Buy 1.1801 1.1831 1.1771 Filled +30
Tue, Sep 14, 2021 10:45 AM EURUSD EURUSD Buy 1.1814 1.1844 1.1784 Filled +30
Wed, Sep 22, 2021 3:57 PM EURUSD EURUSD Sell 1.1812 1.1782 1.1842 Filled +30
Wed, Sep 22, 2021 3:56 PM EURUSD EURUSD Buy 1.1810 1.1840 1.1780 Filled +30
Tue, Sep 28, 2021 1:47 PM EURUSD EURUSD Sell 1.1740 1.1710 1.1770 Filled +30
Tue, Sep 28, 2021 1:47 PM EURUSD EURUSD Sell 1.1735 1.1705 1.1765 Filled +30
Tue, Oct 5, 2021 4:45 PM EURUSD EURUSD Buy 1.1628 1.1658 1.1598 Filled +30
Wed, Oct 20, 2021 11:27 AM EURUSD EURUSD Sell 1.1613 1.1583 1.1643 Filled +60
Fri, Oct 22, 2021 6:00 PM EURUSD EURUSD Buy 1.1621 1.1651 1.1591 Filled +30
Fri, Oct 22, 2021 6:00 PM EURUSD EURUSD Buy 1.1632 1.1662 1.1602 Filled +30
Thu, Oct 28, 2021 1:30 PM EURUSD EURUSD Buy 1.1607 1.1637 1.1577 Filled +30
Mon, Nov 1, 2021 10:59 AM EURUSD EURUSD Sell 1.1595 1.1565 1.1625 Filled +30
Tue, Nov 2, 2021 11:46 AM EURUSD EURUSD Buy 1.1568 1.1598 1.1538 Filled +30
Fri, Nov 5, 2021 2:44 PM EURUSD EURUSD Sell 1.1599 1.1569 1.1629 Filled +30
Tue, Nov 9, 2021 3:10 PM EURUSD EURUSD Buy 1.1522 1.1552 1.1492 Filled +30
Wed, Nov 24, 2021 8:17 AM EURUSD EURUSD Buy 1.1577 1.1607 1.1547 Filled -30
Wed, Nov 24, 2021 8:17 AM EURUSD EURUSD Buy 1.1253 1.1283 1.1223 Filled +30
Mon, Nov 29, 2021 2:22 PM EURUSD EURUSD Sell 1.1240 1.1210 1.1270 Filled +30
Mon, Nov 29, 2021 2:22 PM EURUSD EURUSD Sell 1.1293 1.1263 1.1323 Filled +30
Wed, Dec 1, 2021 3:32 PM EURUSD EURUSD Buy 1.1234 1.1264 1.1203 Filled +30
Thu, Dec 2, 2021 12:59 PM EURUSD EURUSD Sell 1.1351 1.1321 1.1381 Filled +30
Mon, Dec 6, 2021 7:41 PM EURUSD EURUSD Sell 1.1347 1.1317 1.1377 Filled +30
Thu, Dec 9, 2021 12:22 PM EURUSD EURUSD Buy 1.1280 1.1310 1.1250 Filled +30
Mon, Dec 13, 2021 8:49 AM EURUSD EURUSD Buy 1.1287 1.1307 1.1257 Filled +30
Tue, Dec 14, 2021 1:20 PM EURUSD EURUSD Buy 1.1276 1.1306 1.1246 Filled +30
Thu, Jan 6, 2022 10:46 AM EURUSD EURUSD Buy 1.1270 1.1300 1.1240 Filled +30
Mon, Feb 7, 2022 1:25 PM EURUSD EURUSD Sell 1.1331 1.1301 1.1361 Filled +30
Wed, Feb 9, 2022 9:40 PM EURUSD EURUSD Sell 1.1439 1.1409 1.1469 Filled +30
Thu, Feb 10, 2022 12:36 PM EURUSD EURUSD Sell 1.1440 1.1410 1.1470 Filled +30
Fri, Feb 11, 2022 1:54 PM EURUSD EURUSD Sell 1.1437 1.1407 1.1467 Filled +30
Tue, Apr 12, 2022 10:40 AM EURUSD EURUSD Sell 1.1403 1.1373 1.1433 Filled +30
Wed, Apr 13, 2022 12:29 AM EURUSD EURUSD Buy 1.0869 1.0899 1.0839 Filled +30
Thu, Apr 14, 2022 12:12 PM EURUSD EURUSD Buy 1.0838 1.0868 1.0808 Filled +30
Mon, Apr 18, 2022 7:52 AM EURUSD EURUSD Buy 1.0905 1.0935 1.0875 Filled +30
Wed, Apr 20, 2022 11:41 AM EURUSD EURUSD Buy 1.0795 1.0825 1.0765 Filled +30
Thu, Apr 21, 2022 11:55 AM EURUSD EURUSD Sell 1.0867 1.0837 1.0897 Filled +30
Fri, Apr 22, 2022 11:55 AM EURUSD EURUSD Buy 1.0899 1.0929 1.0869 Filled -30
Mon, Apr 25, 2022 10:56 AM EURUSD EURUSD Buy 1.0780 1.0810 1.0750 Filled +30
Wed, Apr 27, 2022 10:04 AM EURUSD EURUSD Buy 1.0690 1.0760 1.0650 Filled -30
Thu, Apr 28, 2022 10:48 AM EURUSD EURUSD Buy 1.0587 1.0627 1.0557 Filled -30
Fri, Apr 29, 2022 10:57 AM EURUSD EURUSD Buy 1.0476 1.0505 1.0446 Filled +30
Fri, May 6, 2022 4:29 PM EURUSD EURUSD Buy 1.0514 1.0544 1.0474 Filled +30
Wed, May 11, 2022 2:34 PM EURUSD EURUSD Buy 1.0516 1.0546 1.0486 Filled +30
Thu, May 12, 2022 12:18 PM EURUSD EURUSD Sell 1.0568 1.0538 1.0598 Filled +30
Fri, May 13, 2022 10:45 AM EURUSD EURUSD Buy 1.0424 1.0454 1.0394 Filled -30
Mon, May 16, 2022 11:23 AM EURUSD EURUSD Buy 1.2132 1.2102 1.2162 Filled +30
Tue, May 17, 2022 10:30 AM EURUSD EURUSD Sell 1.0445 1.0415 1.0475 Filled +30
Wed, May 18, 2022 12:10 PM EURUSD EURUSD Sell 1.0497 1.0467 1.0527 Filled -30
Thu, May 19, 2022 4:13 PM EURUSD EURUSD Sell 1.0528 1.0498 1.0558 Filled +30
Fri, May 20, 2022 11:39 AM EURUSD EURUSD Sell 1.0603 1.0573 1.0633 Filled +30
Mon, May 23, 2022 11:06 AM EURUSD EURUSD Buy 1.0575 1.0605 1.0545 Filled +30
Thu, May 26, 2022 2:54 PM EURUSD EURUSD Sell 1.0717 1.0687 1.0747 Filled +30
Fri, May 27, 2022 10:51 AM EURUSD EURUSD Sell 1.0719 1.0689 1.0749 Filled +30
Mon, May 30, 2022 8:32 AM EURUSD EURUSD Buy 1.0717 1.0747 1.0687 Filled +30
Tue, May 31, 2022 9:18 AM EURUSD EURUSD Buy 1.0751 1.0781 1.0721 Filled +30
Wed, Jun 1, 2022 12:34 PM EURUSD EURUSD Buy 1.0739 1.0769 1.0709 Filled +30
Thu, Jun 2, 2022 2:13 PM EURUSD EURUSD Buy 1.0702 1.0732 1.0672 Filled -30
Thu, Jun 9, 2022 10:22 AM EURUSD EURUSD Sell 1.0715 1.0685 1.0745 Filled +80
Thu, Jun 16, 2022 10:16 AM EURUSD EURUSD Buy 1.0695 1.7035 1.0665 Filled +90
Mon, Jun 20, 2022 2:39 PM EURUSD EURUSD Buy 1.0381 1.0475 1.0341 Filled +94
Thu, Jun 30, 2022 2:29 PM EURUSD EURUSD Sell 1.0584 1.0384 1.0784 Filled +200
loading
Broker Section