loading

Forex Signal in 2019 | FxSuccessBD

Date, time Currency Order Entry Price Take Profit Stop Loss State Profit
Thu, Jun 13, 2019 10:29 AM EURUSD EURUSD Sell 1.1331 1.1276 1.1375 Filled +48
Thu, Jun 13, 2019 10:28 AM GBPJPY GBPJPY Buy 137.80 138.30 137.25 Filled +30
Fri, Jun 14, 2019 4:12 PM GBPJPY GBPJPY Buy 137.58 138.20 137.00 Filled -58
Thu, Jun 20, 2019 11:50 AM XAUUSD XAUUSD Sell 1356..96 1323.82 1372.92 Filled -160
Wed, Jun 19, 2019 10:08 PM USDCAD USDCAD Sell 1.3410 1.3360 1.3460 Filled +50
Thu, Jun 20, 2019 2:32 PM EURUSD EURUSD Buy 1.1188 1.1230 1.1150 Filled +42
Thu, Jun 20, 2019 11:47 AM GBPUSD GBPUSD Sell 1.2662 1.2605 1.2705 Filled +37
Thu, Jun 20, 2019 11:49 AM USDCAD USDCAD Sell 1.3350 1.3300 1.3400 Filled +50
Thu, Jun 27, 2019 8:38 PM GBPUSD GBPUSD Sell 1.2704 1.2621 1.2768 Filled +41
Fri, Jun 21, 2019 6:30 PM XAUUSD XAUUSD Sell 1405.93 1368.55 1399.55 Filled +120
Fri, Jun 21, 2019 6:28 PM EURGBP EURGBP Buy 0.8874 0.8910 0.8830 Filled +36
Thu, Jun 20, 2019 2:30 PM EURJPY EURJPY Buy 121.30 121.70 120.90 Filled +40
Tue, Jun 25, 2019 10:05 AM XAUUSD XAUUSD Sell 1404.77 1374.54 1437.00 Filled -320
Tue, Jun 25, 2019 10:02 AM GBPCAD GBPCAD Sell 1.68215 1.67362 1.68896 Filled +49
Tue, Jun 25, 2019 10:00 AM EURUSD EURUSD Sell 1.1386 1.1346 1.1416 Filled +14
Tue, Jun 25, 2019 10:01 AM GBPJPY GBPJPY Sell 136.741 136.105 137.253 Filled +60
Tue, Jun 25, 2019 12:37 PM XAUUSD XAUUSD Sell 1436.22 1390.01 1460.11 Filled +160
Thu, Jun 27, 2019 9:02 AM USDCAD USDCAD Buy 1.3179 1.3220 1.3139 Filled -40
Thu, Jun 27, 2019 8:57 AM GBPJPY GBPJPY Sell 136.67 136.17 137.07 Filled +37
Mon, Jul 1, 2019 8:31 AM GBPUSD GBPUSD Buy 1.2665 1.2695 1.2615 Filled +30
Fri, Jul 12, 2019 2:31 PM USDCAD USDCAD Buy 1.3130 1.3150 1.3030 Filled -80
Tue, Jul 2, 2019 7:25 PM GBPJPY GBPJPY Sell 137.469 136.344 138.550 Filled +112
Tue, Jul 2, 2019 9:26 AM NZDUSD NZDUSD Sell 0.6699 0.6645 0.6799 Filled +34
Tue, Jul 2, 2019 9:25 AM AUDUSD AUDUSD Sell 0.6999 0.6900 0.7099 Filled +43
Wed, Jul 3, 2019 8:23 AM GBPUSD GBPUSD Sell 1.2634 1.2600 1.2674 Filled +34
Tue, Jul 9, 2019 12:43 PM AUDUSD AUDUSD Sell 0.6993 0.6953 0.7039 Filled +40
Fri, Jul 5, 2019 7:05 PM EURUSD EURUSD Sell 1.12837 1.12437 1.13337 Filled +50
Fri, Jul 5, 2019 7:05 PM XAUUSD XAUUSD Sell 1425.66 1409.99 1433.77 Filled +156
Fri, Jul 5, 2019 7:04 PM NZDUSD NZDUSD Sell 0.6679 0.6639 0.6729 Filled +40
Tue, Jul 9, 2019 12:42 PM GBPJPY GBPJPY Buy 135.81 136.21 135.31 Filled +40
Thu, Jul 11, 2019 10:10 PM XAUUSD XAUUSD Sell 1410.00 1390.00 1430.00 Filled +40
Thu, Jul 11, 2019 10:11 PM EURUSD EURUSD Sell 1.1278 1.1248 1.1318 Filled +30
Thu, Jul 11, 2019 6:08 PM GBPJPY GBPJPY Buy 135.10 135.70 134.60 Filled +60
Fri, Jul 12, 2019 8:59 PM GBPJPY GBPJPY Sell 136.00 135.50 136.60 Filled +48
Fri, Jul 12, 2019 9:00 PM USDCAD USDCAD Buy 1.3018 1.3078 1.2980 Filled +33
Mon, Jul 15, 2019 7:07 PM EURGBP EURGBP Buy 0.8960 0.8986 0.8925 Filled +26
Wed, Jul 17, 2019 2:11 PM NZDUSD NZDUSD Sell 0.6720 0.6680 0.6760 Filled +26
Fri, Jul 19, 2019 10:24 PM EURGBP EURGBP Sell 0.9000 0.8950 0.9050 Filled +44
Tue, Jul 16, 2019 5:51 PM USDJPY USDJPY Sell 108.02 107.70 108.40 Filled +12
Wed, Jul 17, 2019 2:11 PM GBPUSD GBPUSD Buy 1.2469 1.2540 1.2400 Filled -69
Fri, Jul 19, 2019 12:12 AM NZDUSD NZDUSD Sell 0.6735 0.6695 0.6785 Filled +12
Fri, Jul 19, 2019 12:12 AM EURUSD EURUSD Sell 1.1240 1.1200 1.1290 Filled +35
Thu, Jul 18, 2019 6:24 PM XAUUSD XAUUSD Sell 1425.04 1417.60 1433.36 Filled +75
Sat, Jul 20, 2019 12:03 AM XAUUSD XAUUSD Sell 1443.15 1422.60 1472.11 Filled +215
Fri, Jul 19, 2019 10:23 PM GBPUSD GBPUSD Sell 1.2550 1.2500 1.2610 Filled +50
Tue, Jul 23, 2019 12:27 PM GBPUSD GBPUSD Sell 1.2505 1.2450 1.2550 Filled +55
Tue, Jul 23, 2019 11:04 PM XAUUSD XAUUSD Buy 1416.50 1424.00 1406.00 Filled +75
Mon, Jul 29, 2019 8:55 AM GBPUSD GBPUSD Sell 1.2460 1.2400 1.2520 Filled +60
Wed, Jul 24, 2019 2:07 PM GBPNZD GBPNZD Sell 1.8600 1.8550 1.8690 Filled +19
Fri, Jul 26, 2019 12:31 AM XAUUSD XAUUSD Buy 1415.30 1425.30 1400.00 Filled +75
Tue, Jul 30, 2019 12:55 AM GBPUSD GBPUSD Buy 1.2335 1.2410 1.2265 Filled -70
Thu, Aug 1, 2019 11:38 PM GBPJPY GBPJPY Buy 133.02 134.50 132.05 Filled -103
Fri, Aug 2, 2019 9:01 PM XAUUSD XAUUSD Sell 1440.50 1420.00 1460.50 Filled +125
Fri, Aug 2, 2019 9:01 PM USDCAD USDCAD Sell 1.3240 1.3190 1.3300 Filled +38
Thu, Aug 8, 2019 12:26 AM EURUSD EURUSD Sell 1.1182 1.1150 1.1230 Filled +18
Thu, Aug 8, 2019 12:26 AM AUDUSD AUDUSD Buy 0.6678 0.6710 0.6650 Filled +32
Fri, Aug 9, 2019 8:11 AM XAUUSD XAUUSD Sell 1509.10 1478.10 1530.10 Filled +191
Fri, Aug 9, 2019 1:31 PM GBPUSD GBPUSD Sell 1.2140 1.2090 1.2190 Filled +50
Tue, Aug 20, 2019 9:08 PM EURUSD EURUSD Sell 1.1196 1.1150 1.1250 Filled +46
Thu, Aug 22, 2019 1:50 PM GBPJPY GBPJPY Sell 129.29 128.80 129.80 Filled +49
Thu, Aug 22, 2019 1:50 PM GBPUSD GBPUSD Sell 1.2150 1.2100 1.2200 Filled +42
Tue, Aug 27, 2019 12:24 PM GBPUSD GBPUSD Sell 1.2230 1.2170 1.2295 Filled +23
Fri, Aug 23, 2019 10:35 PM XAUUSD XAUUSD Sell 1500.00 1460.00 1540.00 Filled +40
Fri, Aug 23, 2019 10:35 PM EURGBP EURGBP Buy 0.9038 0.9078 0.8990 Filled +40
Tue, Aug 27, 2019 12:23 PM EURUSD EURUSD Sell 1.1144 1.1090 1.1190 Filled +54
Tue, Aug 27, 2019 5:38 PM GBPUSD GBPUSD Buy 1.2215 1.2255 1.2170 Filled +40
Wed, Sep 4, 2019 2:13 PM EURUSD EURUSD Buy 1.1097 1.1145 1.1050 Filled -47
Wed, Aug 28, 2019 8:19 AM XAUUSD XAUUSD Buy 1530.00 1550.00 1510.00 Filled +146
Wed, Aug 28, 2019 1:37 PM GBPUSD GBPUSD Buy 1.2273 1.2315 1.2230 Filled -43
Wed, Sep 4, 2019 2:14 PM USDCHF USDCHF Sell 0.9826 0.9780 0.9876 Filled -50
Wed, Sep 4, 2019 2:15 PM XAUUSD XAUUSD Buy 1521.00 1535.20 1505.00 Filled +142
Thu, Sep 5, 2019 12:52 PM GBPJPY GBPJPY Sell 130.40 129.90 130.90 Filled +49
Fri, Sep 6, 2019 8:29 AM GBPUSD GBPUSD Sell 1.2300 1.2250 1.2350 Filled -50
Fri, Sep 6, 2019 8:30 AM GBPJPY GBPJPY Sell 130.95 130.00 131.50 Filled -55
Fri, Sep 6, 2019 8:28 AM XAUUSD XAUUSD Buy 1514.00 1530.00 1500.00 Filled +80
Thu, Sep 12, 2019 5:53 PM EURUSD EURUSD Buy 1.1013 1.1046 1.0976 Filled +25
Tue, Sep 10, 2019 6:27 PM XAUUSD XAUUSD Buy 1503.30 1512.30 1480.30 Filled +90
Thu, Sep 12, 2019 5:54 PM XAUUSD XAUUSD Buy 1489.00 1520.00 1469.00 Filled +310
Thu, Sep 12, 2019 6:55 PM XAUUSD XAUUSD Sell 1523.40 1512.30 1534.30 Filled +111
Thu, Sep 12, 2019 6:54 PM EURUSD EURUSD Buy 1.0930 1.0980 1.0880 Filled +50
Thu, Sep 12, 2019 8:44 PM EURUSD EURUSD Sell 1.1068 1.1030 1.1090 Filled +38
Mon, Sep 16, 2019 4:49 PM EURUSD EURUSD Sell 1.1078 1.1048 1.1108 Filled +30
Wed, Sep 18, 2019 8:05 AM EURCAD EURCAD Buy 1.4595 1.4645 1.4550 Filled +50
Tue, Oct 1, 2019 9:28 AM EURUSD EURUSD Buy 1.0992 1.1025 1.0950 Filled -42
Tue, Oct 1, 2019 7:11 PM XAUUSD XAUUSD Buy 1460.00 1473.00 1450.00 Filled +130
Sat, Dec 14, 2019 1:02 AM GBPJPY GBPJPY Buy 142.850 143.360 142.261 Filled +43
Thu, Dec 12, 2019 12:43 AM GBPUSD GBPUSD Buy 1.31388 1.31770 1.30938 Filled +31
Thu, Dec 12, 2019 7:02 AM NZDUSD NZDUSD Sell 0.65424 0.64629 0.65791 Filled -29
Thu, Dec 12, 2019 12:54 AM GBPCAD GBPCAD Buy 1.73784 1.74202 1.73246 Filled +44
Sat, Dec 14, 2019 12:58 AM NZDUSD NZDUSD Buy 0.65822 0.66100 0.65550 Filled +22
Sat, Dec 14, 2019 1:00 AM GBPJPY GBPJPY Buy 143.500 144.800 142.000 Filled +128
Thu, Dec 12, 2019 8:20 PM XAUUSD XAUUSD Buy 1.26108 1.26534 1.25706 Filled +50
Fri, Dec 20, 2019 11:05 PM USDJPY USDJPY Sell 109.547 109.273 110.000 Filled +27
Thu, Dec 19, 2019 3:01 PM EURUSD EURUSD Sell 1.11500 1.11219 1.11895 Filled +29
Thu, Dec 19, 2019 7:30 PM GBPCAD GBPCAD Buy 1.71518 1.70800 1.72133 Filled +60
loading
Broker Section