loading

Realtime Signal Performance Report

Signal statistics
Registered members 64
total signal provided 763
Performance percentage 84.60
avarage signal per week 5
total pips gained 21010

SIGNAL DISTRIBUTION PER INSTRUMENT

Performance Report

Weekly performance report (in pips)

Weeks Total EURUSD EURUSD USDJPY USDJPY GBPCHF GBPCHF AUDUSD AUDUSD CHFJPY CHFJPY USDCHF USDCHF USDCAD USDCAD GBPCAD GBPCAD NZDUSD NZDUSD GBPUSD GBPUSD GBPJPY GBPJPY EURJPY EURJPY XAUUSD XAUUSD EURGBP EURGBP GBPNZD GBPNZD EURCAD EURCAD NZDCAD NZDCAD
Monday 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tuesday 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wednesday 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Thursday 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Friday 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

monthly performance report (in pips)

Month Total EURUSD EURUSD USDJPY USDJPY GBPCHF GBPCHF AUDUSD AUDUSD CHFJPY CHFJPY USDCHF USDCHF USDCAD USDCAD GBPCAD GBPCAD NZDUSD NZDUSD GBPUSD GBPUSD GBPJPY GBPJPY EURJPY EURJPY XAUUSD XAUUSD EURGBP EURGBP GBPNZD GBPNZD EURCAD EURCAD NZDCAD NZDCAD
Janurary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
February 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
March 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
April 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
June 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
July 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
August 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
September 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
October 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
November 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
December 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
loading
Broker Section