loading

Forex Signal in 2020 | FxSuccessBD

Date, time Currency Order Entry Price Take Profit Stop Loss State Profit
Thu, Jan 2, 2020 7:44 PM XAUUSD XAUUSD Sell 1519.20 1517.13 1529.97 Filled -128
Mon, Jan 27, 2020 8:10 AM USDCHF USDCHF Buy 0.96630 0.97985 0.95133 Filled +56
Sat, Jan 4, 2020 8:45 AM EURUSD EURUSD Sell 1.12282 1.11569 1.12878 Filled +72
Mon, Jan 6, 2020 2:44 PM GBPJPY GBPJPY Buy 141.26 141.80 140.25 Filled +54
Tue, Jan 7, 2020 8:52 PM EURUSD EURUSD Sell 1.1170 1.1135 1.1200 Filled +35
Wed, Jan 8, 2020 1:17 PM USDJPY USDJPY Sell 108.50 108.13 109.23 Filled +37
Wed, Jan 8, 2020 1:16 PM EURUSD EURUSD Sell 1.1160 1.1135 1.1200 Filled +25
Mon, Jan 27, 2020 8:08 AM USDJPY USDJPY Sell 109.24 108.50 110.84 Filled +74
Mon, Jan 27, 2020 8:07 AM XAUUSD XAUUSD Buy 1545.00 1600.20 1469.10 Filled +437
Tue, Jan 14, 2020 9:16 AM EURUSD EURUSD Buy 1.1115 1.1145 1.1075 Filled +30
Mon, Jan 27, 2020 10:41 PM EURJPY EURJPY Buy 119.95 120.41 119.20 Filled +46
Mon, Jan 27, 2020 10:40 PM EURUSD EURUSD Sell 1.1036 1.1010 1.1055 Filled +26
Tue, Jan 28, 2020 9:15 PM USDJPY USDJPY Buy 108.81 109.56 108.20 Filled +38
Tue, Jan 28, 2020 9:14 PM XAUUSD XAUUSD Buy 1576.40 1585.90 1574.06 Filled +61
Thu, Jan 30, 2020 8:13 AM GBPUSD GBPUSD Buy 1.2976 1.3014 1.2940 Filled +38
Mon, Feb 3, 2020 4:33 AM USDCHF USDCHF Sell 0.9740 0.9712 0.9760 Filled +28
Mon, Feb 3, 2020 12:37 PM XAUUSD XAUUSD Sell 1579.62 1575.11 1593.66 Filled +451
Mon, Feb 3, 2020 8:54 AM GBPUSD GBPUSD Sell 1.3182 1.3145 1.3230 Filled +37
Mon, Feb 10, 2020 3:17 AM GBPUSD GBPUSD Buy 1.2988 1.3091 1.2920 Filled -68
Tue, Feb 4, 2020 7:37 PM GBPJPY GBPJPY Buy 141.42 142.01 140.70 Filled +67
Wed, Feb 5, 2020 3:47 AM XAUUSD XAUUSD Buy 1550.00 1565.00 1536.00 Filled +37
Thu, Feb 6, 2020 3:37 AM XAUUSD XAUUSD Buy 1550.90 1563.45 1535.72 Filled +50
Mon, Feb 10, 2020 3:15 AM EURUSD EURUSD Buy 1.0994 1.1025 1.0970 Filled -24
Tue, Feb 11, 2020 4:04 AM EURUSD EURUSD Buy 1.0945 1.0980 1.0910 Filled -35
Mon, Feb 10, 2020 10:56 AM GBPUSD GBPUSD Buy 1.2890 1.2920 1.2840 Filled +30
Fri, Feb 14, 2020 3:40 AM EURUSD EURUSD Buy 1.0909 1.0939 1.0870 Filled -39
Wed, Feb 12, 2020 5:35 AM USDCHF USDCHF Sell 0.9784 0.9754 0.9820 Filled +30
Wed, Feb 12, 2020 10:14 AM XAUUSD XAUUSD Sell 1567.14 1561.90 1574.00 Filled +50
Fri, Feb 14, 2020 3:39 AM GBPUSD GBPUSD Sell 1.2960 1.2930 1.3001 Filled -30
Fri, Feb 14, 2020 3:41 AM USDCHF USDCHF Sell 0.9782 0.9752 0.9834 Filled +20
Fri, Feb 14, 2020 10:14 AM GBPJPY GBPJPY Sell 143.32 142.98 143.98 Filled +34
Fri, Feb 14, 2020 3:44 PM EURUSD EURUSD Sell 1.0835 1.0805 1.0870 Filled +11
Tue, Feb 18, 2020 4:27 AM EURUSD EURUSD Sell 1.0837 1.0819 1.0867 Filled +17
Tue, Feb 18, 2020 4:26 AM USDCHF USDCHF Sell 0.9824 0.9800 0.9855 Filled +20
Wed, Feb 19, 2020 4:14 AM EURUSD EURUSD Buy 1.0825 1.0850 1.0802 Filled -23
Tue, Feb 18, 2020 1:27 PM GBPUSD GBPUSD Buy 1.2997 1.3030 1.2972 Filled +33
Thu, Feb 20, 2020 5:29 AM EURUSD EURUSD Sell 1.0798 1.0772 1.0830 Filled +19
Fri, Feb 21, 2020 3:32 AM EURUSD EURUSD Sell 1.0819 1.0784 1.0850 Filled +35
Mon, Feb 24, 2020 9:18 AM EURUSD EURUSD Sell 1.0821 1.0800 1.0862 Filled +19
Thu, Feb 27, 2020 4:49 AM EURUSD EURUSD Sell 1.08576 1.08274 1.08917 Filled -34
Tue, Feb 25, 2020 9:46 AM XAUUSD XAUUSD Buy 1638.72 1653.14 1611.66 Filled +143
Wed, Feb 26, 2020 9:09 AM GBPJPY GBPJPY Buy 143.296 144.044 142.549 Filled +30
Tue, Feb 25, 2020 10:25 AM GBPUSD GBPUSD Buy 1.29443 1.30324 1.28350 Filled +47
Wed, Feb 26, 2020 9:10 AM XAUUSD XAUUSD Buy 1641 1653.83 1616 Filled +115
Thu, Mar 5, 2020 7:12 AM EURUSD EURUSD Sell 1.0940 1.0900 1.0980 Filled -40
Thu, Mar 5, 2020 7:13 AM GBPUSD GBPUSD Sell 1.2813 1.2780 1.2845 Filled +33
Tue, Mar 10, 2020 8:58 AM EURGBP EURGBP Sell 0.8730 0.8700 0.8803 Filled +30
Tue, Mar 10, 2020 8:58 AM CHFJPY CHFJPY Buy 112.23 112.91 111.75 Filled +30
Tue, Mar 10, 2020 7:43 PM EURUSD EURUSD Sell 1.1380 1.1320 1.1450 Filled +60
Tue, Mar 10, 2020 7:43 PM GBPUSD GBPUSD Sell 1.3100 1.3025 1.3150 Filled +75
Wed, Mar 11, 2020 5:06 PM NZDUSD NZDUSD Buy 0.6288 0.6330 0.6223 Filled +42
Thu, Mar 12, 2020 9:58 AM EURUSD EURUSD Sell 1.1360 1.1260 1.1400 Filled +100
Thu, Mar 12, 2020 3:48 PM EURUSD EURUSD Sell 1.1308 1.1208 1.1358 Filled +100
Thu, Mar 12, 2020 3:48 PM GBPJPY GBPJPY Buy 132.17 132.70 131.60 Filled +10
Wed, Mar 18, 2020 8:37 AM USDJPY USDJPY Buy 106.36 107.26 105.10 Filled +90
Wed, Mar 18, 2020 1:33 PM GBPJPY GBPJPY Sell 129.60 129.10 130.10 Filled +50
Wed, Mar 18, 2020 1:32 PM GBPUSD GBPUSD Sell 1.2065 1.1920 1.2115 Filled +145
Wed, Mar 18, 2020 5:19 PM NZDUSD NZDUSD Sell 0.5880 0.5848 0.5920 Filled +32
Wed, Apr 1, 2020 6:09 AM EURGBP EURGBP Sell 0.9264 0.8639 0.9493 Filled +364
Thu, Mar 19, 2020 1:07 PM EURUSD EURUSD Sell 1.0862 1.0800 1.0940 Filled +62
Thu, Mar 19, 2020 1:10 PM GBPJPY GBPJPY Sell 125.75 124.50 126.90 Filled -115
Fri, Mar 20, 2020 9:02 AM USDCAD USDCAD Sell 1.4546 1.4460 1.4649 Filled +86
Fri, Mar 20, 2020 9:08 AM AUDUSD AUDUSD Sell 0.5778 0.5576 0.5958 Filled -180
Fri, Mar 27, 2020 3:35 PM EURUSD EURUSD Sell 1.0815 1.0750 1.0875 Filled +15
Thu, Apr 9, 2020 3:46 AM AUDUSD AUDUSD Sell 0.5937 0.5850 0.6127 Filled -190
Fri, Mar 27, 2020 3:53 PM GBPUSD GBPUSD Sell 1.1925 1.1800 1.1975 Filled -50
Fri, Mar 27, 2020 3:37 PM NZDUSD NZDUSD Sell 0.5828 0.5743 0.5885 Filled -57
Tue, Mar 31, 2020 10:23 AM EURUSD EURUSD Buy 1.1080 1.1120 1.1030 Filled -50
Wed, Apr 1, 2020 10:57 AM XAUUSD XAUUSD Buy 1575.00 1630.00 1522.00 Filled +212
Fri, Apr 3, 2020 8:15 PM GBPUSD GBPUSD Sell 1.2357 1.2155 1.2400 Filled +154
Thu, Apr 2, 2020 9:02 AM NZDUSD NZDUSD Buy 0.5908 0.5970 0.5850 Filled +65
Wed, Apr 1, 2020 6:03 PM XAUUSD XAUUSD Buy 1575.00 1600.00 1522.00 Filled +160
Thu, Apr 2, 2020 8:09 AM XAUUSD XAUUSD Buy 1576.00 1595.00 1522.00 Filled +196
Tue, Apr 7, 2020 7:12 PM EURUSD EURUSD Sell 1.0815 1.0782 1.0865 Filled -50
Thu, Apr 9, 2020 4:56 PM USDCHF USDCHF Sell 0.9730 0.9690 0.9780 Filled +40
Mon, Apr 13, 2020 4:40 PM EURUSD EURUSD Sell 1.0970 1.0900 1.1020 Filled +70
Tue, Apr 14, 2020 7:10 AM EURUSD EURUSD Buy 1.0895 1.0950 1.0850 Filled +52
Tue, Apr 14, 2020 8:55 PM EURUSD EURUSD Sell 1.0944 1.0890 1.0984 Filled +30
Mon, Apr 20, 2020 6:23 PM EURUSD EURUSD Sell 1.0880 1.0850 1.0930 Filled +30
Thu, Apr 23, 2020 9:09 AM EURUSD EURUSD Buy 1.0828 1.0852 1.0790 Filled +24
Mon, Apr 27, 2020 4:29 AM EURUSD EURUSD Buy 1.0784 1.0825 1.0750 Filled +41
Wed, Apr 29, 2020 5:19 AM EURUSD EURUSD Sell 1.0885 1.0800 1.0920 Filled +70
Tue, May 12, 2020 10:23 AM EURUSD EURUSD Sell 1.0843 1.0813 1.0873 Filled +30
Fri, May 15, 2020 6:20 AM EURUSD EURUSD Sell 1.0820 1.0780 1.0850 Filled +40
Thu, Jun 18, 2020 8:07 AM EURUSD EURUSD Sell 1.1240 1.1210 1.1290 Filled +30
Thu, Jun 18, 2020 8:06 AM GBPJPY GBPJPY Sell 134.54 134.14 134.94 Filled +40
Thu, Jun 18, 2020 5:30 PM GBPUSD GBPUSD Buy 1.2515 1.2555 1.2475 Filled -40
Wed, Jun 24, 2020 7:02 AM GBPJPY GBPJPY Buy 132.56 133.30 132.06 Filled +74
Mon, Jun 22, 2020 6:37 AM EURUSD EURUSD Buy 1.1251 1.1285 1.1205 Filled -46
Thu, Jun 18, 2020 5:00 PM USDJPY USDJPY Buy 106.80 107.10 106.40 Filled +30
Fri, Jun 19, 2020 3:28 PM AUDUSD AUDUSD Buy 0.6851 0.6895 0.6810 Filled +44
Wed, Jun 24, 2020 7:03 AM EURUSD EURUSD Sell 1.1211 1.1168 1.1240 Filled -43
Thu, Jun 25, 2020 7:19 AM EURUSD EURUSD Sell 1.1324 1.1280 1.1360 Filled +44
Fri, Jun 26, 2020 5:00 PM NZDUSD NZDUSD Buy 0.6445 0.6485 0.6408 Filled +4
Mon, Jun 29, 2020 4:15 PM USDJPY USDJPY Sell 107.20 106.90 107.50 Filled +17
Mon, Jun 29, 2020 4:13 PM GBPJPY GBPJPY Buy 132.02 132.55 131.70 Filled +53
Thu, Jul 9, 2020 6:50 AM EURUSD EURUSD Buy 1.1276 1.1305 1.1245 Filled +30
Tue, Jun 30, 2020 3:30 PM GBPJPY GBPJPY Buy 132.10 132.60 131.80 Filled +60
Tue, Jun 30, 2020 9:32 PM GBPUSD GBPUSD Sell 1.2390 1.2300 1.2430 Filled +50
Thu, Jul 9, 2020 8:14 PM GBPJPY GBPJPY Buy 135.23 135.70 134.99 Filled +47
Tue, Jul 21, 2020 6:57 PM EURUSD EURUSD Sell 1.1442 1.1400 1.1472 Filled +42
Tue, Jul 21, 2020 6:59 PM USDJPY USDJPY Sell 107.36 107.00 107.76 Filled +36
Tue, Jul 21, 2020 6:59 PM GBPUSD GBPUSD Sell 1.2655 1.2600 1.2695 Filled -40
Wed, Jul 22, 2020 10:51 AM USDJPY USDJPY Buy 106.69 107.00 106.30 Filled +31
Wed, Jul 22, 2020 10:54 AM EURUSD EURUSD Sell 1.1537 1.1490 1.1567 Filled +30
Fri, Jul 24, 2020 9:19 AM EURUSD EURUSD Sell 1.1580 1.1510 1.1600 Filled +41
Fri, Jul 24, 2020 9:22 AM NZDUSD NZDUSD Buy 0.6660 0.66683 0.66630 Filled +8
Fri, Jul 24, 2020 9:21 AM AUDUSD AUDUSD Buy 0.7146 0.7198 0.7117 Filled -29
Tue, Jul 28, 2020 1:56 PM EURUSD EURUSD Sell 1.1770 1.1700 1.1800 Filled +70
Tue, Jul 28, 2020 1:57 PM USDJPY USDJPY Buy 105.21 105.60 104.90 Filled +39
Fri, Jul 31, 2020 4:30 PM EURUSD EURUSD Sell 1.1752 1.1700 1.1792 Filled +22
Thu, Jul 30, 2020 8:43 AM USDJPY USDJPY Sell 105.10 104.73 105.34 Filled +34
Wed, Jul 29, 2020 9:27 AM GBPUSD GBPUSD Buy 1.2876 1.2920 1.2840 Filled +44
Thu, Jul 30, 2020 8:42 AM EURJPY EURJPY Buy 123.10 123.50 122.80 Filled +40
Thu, Jul 30, 2020 8:38 AM GBPUSD GBPUSD Buy 1.2958 1.2996 1.2908 Filled +38
Mon, Aug 3, 2020 8:05 PM GBPJPY GBPJPY Sell 139.09 137.88 139.39 Filled +121
Mon, Aug 3, 2020 8:51 AM EURJPY EURJPY Sell 125.05 124.52 125.35 Filled +53
Fri, Aug 7, 2020 6:32 AM GBPNZD GBPNZD Sell 1.9836 1.9800 1.9866 Filled +36
Thu, Aug 6, 2020 11:24 AM EURUSD EURUSD Buy 1.1750 1.1800 1.1720 Filled +50
Fri, Aug 7, 2020 6:35 AM GBPUSD GBPUSD Buy 1.3070 1.3102 1.3040 Filled +32
Fri, Aug 7, 2020 6:31 AM EURUSD EURUSD Sell 1.1880 1.1830 1.1910 Filled +50
Fri, Aug 7, 2020 6:32 AM AUDUSD AUDUSD Sell 0.7221 07170 0.7250 Filled +51
Mon, Aug 10, 2020 6:25 PM EURUSD EURUSD Buy 1.1785 1.1819 1.1755 Filled -30
Mon, Aug 10, 2020 6:26 PM GBPUSD GBPUSD Buy 1.3042 1.3119 1.3009 Filled +60
Tue, Aug 11, 2020 7:13 AM GBPJPY GBPJPY Sell 138.56 138.05 138.78 Filled -22
Tue, Aug 11, 2020 7:10 AM NZDUSD NZDUSD Sell 0.6600 0.6549 0.6638 Filled +23
Wed, Aug 12, 2020 9:49 AM EURUSD EURUSD Sell 1.1768 1.1711 1.1786 Filled +57
Wed, Aug 12, 2020 9:50 AM GBPJPY GBPJPY Sell 139.20 138.85 139.50 Filled +29
Wed, Aug 12, 2020 9:55 AM GBPCHF GBPCHF Sell 1.1992 1952 1.2035 Filled +40
Thu, Aug 13, 2020 3:11 PM EURUSD EURUSD Buy 1.1742 1.1770 1.1712 Filled +28
Thu, Aug 13, 2020 3:10 PM NZDUSD NZDUSD Sell 0.6548 0.6514 0.6570 Filled -22
Fri, Aug 14, 2020 10:30 AM USDCAD USDCAD Sell 1.3227 1.3182 1.3255 Filled +35
Fri, Aug 14, 2020 10:31 AM NZDUSD NZDUSD Sell 0.6561 0.6541 0.6599 Filled +20
Fri, Aug 14, 2020 10:30 AM AUDUSD AUDUSD Buy 0.7175 0.7200 0.7161 Filled -14
Wed, Aug 19, 2020 8:37 AM EURJPY EURJPY Buy 125.45 125.90 125.00 Filled +45
Fri, Aug 21, 2020 7:16 AM USDCAD USDCAD Sell 1.3210 1.3179 1.3270 Filled +31
Wed, Aug 19, 2020 7:40 PM EURUSD EURUSD Sell 1.1944 1.1890 1.1976 Filled +54
Wed, Aug 19, 2020 7:42 PM GBPUSD GBPUSD Buy 1.3232 1.3309 1.3200 Filled +30
Thu, Aug 20, 2020 9:50 AM EURUSD EURUSD Buy 1.1830 1.1870 1.1800 Filled +37
Thu, Aug 20, 2020 9:53 AM GBPUSD GBPUSD Buy 1.3097 1.3140 1.3070 Filled -27
Fri, Aug 21, 2020 7:15 AM EURUSD EURUSD Buy 1.1818 1.1859 1.1784 Filled +41
Fri, Aug 21, 2020 7:17 AM GBPUSD GBPUSD Buy 1.3090 1.3134 1.3060 Filled +44
Fri, Aug 21, 2020 7:17 AM USDJPY USDJPY Sell 105.98 105.60 106.30 Filled +38
Tue, Aug 25, 2020 6:38 AM EURUSD EURUSD Sell 1.1849 1.1818 1.1879 Filled +31
Tue, Aug 25, 2020 6:39 AM USDJPY USDJPY Buy 105.75 105.92 105.58 Filled +17
Tue, Aug 25, 2020 3:40 PM USDCAD USDCAD Sell 1.3231 1.3190 1.3255 Filled +41
Wed, Aug 26, 2020 12:45 PM EURUSD EURUSD Sell 1.1840 1.1800 1.1870 Filled +40
Wed, Aug 26, 2020 12:47 PM USDJPY USDJPY Sell 106.47 106.00 106.77 Filled +31
Wed, Aug 26, 2020 5:21 PM GBPUSD GBPUSD Buy 1.3147 1.3170 1.3111 Filled +23
Thu, Aug 27, 2020 4:57 PM EURUSD EURUSD Buy 1.1787 1.1810 1.1765 Filled +23
Thu, Aug 27, 2020 4:43 PM GBPUSD GBPUSD Buy 1.3141 1.3182 1.3110 Filled +41
Wed, Sep 2, 2020 9:14 AM EURUSD EURUSD Sell 1.1955 1.1872 1.2042 Filled +83
Mon, Aug 31, 2020 5:22 PM USDCAD USDCAD Buy 1.3038 1.3075 1.3000 Filled +35
Mon, Aug 31, 2020 5:21 PM USDJPY USDJPY Buy 105.17 105.60 104.90 Filled +43
Wed, Sep 2, 2020 9:16 AM USDCAD USDCAD Buy 1.3002 1.3045 1.2960 Filled +43
Thu, Sep 3, 2020 9:06 AM EURUSD EURUSD Buy 1.1858 1.1888 1.1818 Filled -40
Thu, Sep 3, 2020 9:07 AM GBPUSD GBPUSD Buy 1.3307 1.3347 1.3280 Filled +40
Thu, Sep 3, 2020 9:05 AM USDCAD USDCAD Sell 1.3070 1.3040 1.3100 Filled +30
Thu, Sep 3, 2020 9:04 AM GBPCHF GBPCHF Sell 1.2187 1.2157 1.2207 Filled +30
Fri, Sep 4, 2020 8:49 PM USDCAD USDCAD Sell 1.3081 1.3049 1.3110 Filled +32
Wed, Sep 9, 2020 4:40 PM NZDUSD NZDUSD Buy 0.6752 0.6774 0.6720 Filled +22
Fri, Sep 4, 2020 8:51 PM GBPCHF GBPCHF Buy 1.2099 1.2141 1.2062 Filled +30
Wed, Sep 9, 2020 4:39 PM USDCAD USDCAD Buy 1.3065 1.3095 1.3045 Filled +30
Wed, Sep 9, 2020 4:38 PM EURJPY EURJPY Buy 125.60 125.90 125.30 Filled -30
Wed, Sep 9, 2020 4:36 PM GBPCHF GBPCHF Buy 1.1956 1.2025 1.1900 Filled +69
Thu, Sep 10, 2020 2:49 PM EURUSD EURUSD Sell 1.1820 1.1780 1.1850 Filled +40
Fri, Sep 11, 2020 5:00 PM EURUSD EURUSD Sell 1.1915 1.1860 1.1945 Filled +55
Fri, Sep 11, 2020 5:00 PM NZDUSD NZDUSD Buy 0.6687 1.6720 0.6657 Filled +33
Fri, Sep 11, 2020 5:01 PM AUDUSD AUDUSD Sell 0.7324 0.7290 0.7354 Filled +34
Tue, Sep 15, 2020 4:39 PM NZDUSD NZDUSD Buy 0.6717 0.6740 0.6704 Filled +19
Wed, Sep 16, 2020 4:58 PM EURUSD EURUSD Sell 1.1887 1.1832 1.1920 Filled +55
Wed, Sep 16, 2020 4:19 PM USDCAD USDCAD Sell 1.3188 1.3160 1.3210 Filled +28
Wed, Sep 16, 2020 4:59 PM AUDUSD AUDUSD Buy 0.7290 0.7303 0.7260 Filled +13
Fri, Sep 18, 2020 4:37 PM USDJPY USDJPY Buy 104.93 105.30 104.60 Filled -33
Fri, Sep 18, 2020 4:35 PM USDCAD USDCAD Buy 1.3150 1.3187 1.3130 Filled +37
Mon, Sep 21, 2020 4:10 PM EURUSD EURUSD Sell 1.1839 1.1800 1.1860 Filled +39
Mon, Sep 21, 2020 4:11 PM EURJPY EURJPY Buy 1.7497 1.7530 1.7460 Filled +33
Mon, Sep 21, 2020 4:12 PM NZDUSD NZDUSD Sell 0.6790 0.6750 0.6820 Filled +40
Tue, Sep 22, 2020 3:29 PM EURUSD EURUSD Buy 1.1734 1.1800 1.1700 Filled +31
Wed, Sep 23, 2020 6:35 PM USDCAD USDCAD Sell 1.3305 1.3260 1.3335 Filled +23
Wed, Sep 23, 2020 6:34 PM USDJPY USDJPY Sell 104.86 104.40 105.20 Filled -34
Fri, Sep 25, 2020 5:04 PM NZDUSD NZDUSD Buy 0.6563 0.6650 0.6523 Filled +27
Wed, Sep 23, 2020 6:33 PM GBPCHF GBPCHF Sell 1.1717 1.1663 1.1740 Filled +54
Fri, Sep 25, 2020 5:03 PM EURUSD EURUSD Buy 1.1631 1.1700 1.1640 Filled +52
Fri, Sep 25, 2020 5:02 PM NZDCAD NZDCAD Buy 0.8749 0.8796 0.8710 Filled +47
Fri, Sep 25, 2020 5:01 PM GBPNZD GBPNZD Sell 1.9559 1.9384 1.9590 Filled +175
Mon, Sep 28, 2020 7:12 PM USDJPY USDJPY Sell 105.56 105.10 105.85 Filled +32
Tue, Sep 29, 2020 6:40 PM EURUSD EURUSD Sell 1.1670 1.1640 1.1700 Filled -30
Wed, Sep 30, 2020 9:23 AM GBPUSD GBPUSD Sell 1.2855 1.2810 1.2880 Filled +45
Mon, Oct 5, 2020 4:16 PM EURUSD EURUSD Sell 1.1737 1.1700 1.1760 Filled +37
Wed, Sep 30, 2020 9:22 AM GBPJPY GBPJPY Sell 135.83 135.50 136.10 Filled +33
Tue, Oct 6, 2020 6:47 PM NZDUSD NZDUSD Buy 0.6563 0.6591 0.6533 Filled -28
Wed, Oct 7, 2020 7:30 PM EURUSD EURUSD Sell 1.1790 1.1750 1.1820 Filled +40
Tue, Oct 6, 2020 6:45 PM GBPUSD GBPUSD Sell 1.2975 1.2949 1.3000 Filled +26
Wed, Oct 7, 2020 7:30 PM USDJPY USDJPY Sell 105.72 105.40 105.99 Filled +2
Wed, Oct 7, 2020 7:29 PM GBPUSD GBPUSD Buy 1.2929 1.2970 1.2905 Filled -24
Wed, Oct 7, 2020 7:27 PM NZDCAD NZDCAD Buy 0.8792 0.8830 0.8770 Filled +38
Thu, Oct 8, 2020 5:49 PM GBPUSD GBPUSD Sell 1.2915 1.2870 1.2945 Filled +29
Thu, Oct 8, 2020 5:48 PM NZDUSD NZDUSD Buy 0.6573 0.6616 0.6543 Filled +23
Fri, Oct 9, 2020 2:26 PM EURUSD EURUSD Sell 1.1754 1.1728 1.1780 Filled -26
Fri, Oct 9, 2020 2:24 PM GBPUSD GBPUSD Sell 1.2961 1.2908 1.2990 Filled +53
Fri, Oct 9, 2020 2:25 PM NZDUSD NZDUSD Sell 0.6585 0.6559 0.6610 Filled -25
Tue, Oct 13, 2020 10:36 AM EURUSD EURUSD Sell 1.1830 1.1780 1.1855 Filled +50
Tue, Oct 13, 2020 10:31 AM GBPUSD GBPUSD Buy 1.2970 1.2999 1.2945 Filled +29
Tue, Oct 13, 2020 10:31 AM NZDUSD NZDUSD Sell 0.6645 0.6600 0.6675 Filled +45
Wed, Oct 14, 2020 6:55 PM GBPUSD GBPUSD Sell 1.3066 1.3010 1.3090 Filled +56
Wed, Oct 14, 2020 6:54 PM NZDUSD NZDUSD Buy 0.6666 0.6680 0.6645 Filled +14
Thu, Oct 15, 2020 1:58 PM GBPUSD GBPUSD Sell 1.3033 1.2950 1.3055 Filled +83
Thu, Oct 15, 2020 1:58 PM NZDUSD NZDUSD Sell 0.6660 0.6600 0.6680 Filled +60
Thu, Oct 15, 2020 1:57 PM USDCAD USDCAD Buy 1.3136 1.3200 1.3108 Filled +64
Fri, Oct 16, 2020 4:55 PM GBPUSD GBPUSD Buy 1.2903 1.2940 1.2875 Filled +37
Fri, Oct 16, 2020 4:52 PM USDCAD USDCAD Sell 1.3254 1.3200 1.3275 Filled +54
Mon, Oct 19, 2020 6:40 PM NZDUSD NZDUSD Buy 0.6596 0.6643 0.6570 Filled -26
Tue, Oct 20, 2020 6:48 PM AUDUSD AUDUSD Buy 0.7078 0.7110 0.7050 Filled -28
Mon, Oct 19, 2020 6:38 PM EURUSD EURUSD Buy 1.1704 1.1742 1.1675 Filled +38
Tue, Oct 20, 2020 6:47 PM EURUSD EURUSD Sell 1.1786 1.1746 1.1805 Filled -19
Tue, Oct 20, 2020 6:47 PM USDCAD USDCAD Buy 1.3153 1.3177 1.3126 Filled +24
Wed, Oct 21, 2020 1:39 PM EURUSD EURUSD Sell 1.1835 1.1793 1.1860 Filled -42
Wed, Oct 21, 2020 1:38 PM USDCAD USDCAD Buy 1.3109 1.3139 1.3086 Filled +23
Wed, Oct 21, 2020 1:36 PM NZDCAD NZDCAD Buy 0.8640 0.8670 0.8610 Filled +30
Thu, Oct 22, 2020 6:02 PM EURUSD EURUSD Sell 1.1871 1.1800 1.1901 Filled +59
Fri, Oct 23, 2020 4:30 PM NZDUSD NZDUSD Sell 0.6659 0.6600 0.6689 Filled -30
Thu, Oct 22, 2020 6:00 PM USDCAD USDCAD Buy 1.3104 1.3129 1.3079 Filled +24
Fri, Oct 23, 2020 4:28 PM USDCAD USDCAD Buy 1.3116 1.3155 1.3090 Filled +39
Wed, Nov 4, 2020 8:46 AM EURUSD EURUSD Sell 1.1855 1.1800 1.1876 Filled +55
Wed, Nov 4, 2020 8:45 AM GBPUSD GBPUSD Buy 1.3025 1.3060 1.3000 Filled +35
Wed, Nov 4, 2020 8:45 AM NZDUSD NZDUSD Sell 0.6676 0.6640 0.6695 Filled +36
Wed, Nov 4, 2020 8:44 AM USDCAD USDCAD Sell 1.3150 1.3100 1.3175 Filled +50
Thu, Nov 5, 2020 2:23 PM GBPUSD GBPUSD Buy 1.2907 1.3042 1.2880 Filled +135
Fri, Nov 6, 2020 4:04 PM EURUSD EURUSD Sell 1.1845 1.1790 1.1870 Filled +50
Fri, Nov 6, 2020 4:03 PM GBPUSD GBPUSD Sell 1.3091 1.3050 1.3120 Filled -29
Thu, Nov 12, 2020 6:20 PM EURUSD EURUSD Sell 1.1815 1.1780 1.1840 Filled +28
Thu, Nov 12, 2020 6:19 PM GBPUSD GBPUSD Sell 1.3254 1.3200 1.3280 Filled +54
Thu, Nov 12, 2020 6:18 PM AUDUSD AUDUSD Sell 0.7277 0.7245 0.7297 Filled +32
Mon, Nov 16, 2020 6:46 PM EURUSD EURUSD Sell 1.1805 1.1766 1.1835 Filled -30
Mon, Nov 16, 2020 6:44 PM NZDUSD NZDUSD Buy 0.6843 0.6874 0.6813 Filled +31
Wed, Nov 18, 2020 1:28 PM GBPUSD GBPUSD Sell 1.3202 1.3167 1.3232 Filled -30
Wed, Nov 18, 2020 1:30 PM EURUSD EURUSD Sell 1.1846 1.1805 1.1860 Filled -14
Thu, Nov 19, 2020 6:51 PM AUDUSD AUDUSD Sell 0.7320 0.7285 0.7350 Filled +35
Fri, Nov 20, 2020 6:44 PM EURUSD EURUSD Buy 1.1848 1.1870 1.1810 Filled +22
Mon, Nov 23, 2020 6:47 PM NZDCAD NZDCAD Sell 0.9096 0.9060 0.9120 Filled +36
Mon, Nov 23, 2020 6:49 PM USDCAD USDCAD Sell 1.3089 1.3050 1.3110 Filled +1
Mon, Nov 23, 2020 6:49 PM GBPUSD GBPUSD Sell 1.3282 1.3237 1.3312 Filled +21
Tue, Nov 24, 2020 4:49 PM EURUSD EURUSD Buy 1.1808 1.1859 1.1780 Filled +51
Tue, Nov 24, 2020 4:50 PM GBPUSD GBPUSD Buy 1.3270 1.3305 1.3245 Filled +35
Thu, Nov 26, 2020 7:15 PM GBPUSD GBPUSD Sell 1.3360 1.3300 1.3390 Filled +38
Fri, Nov 27, 2020 4:43 PM EURUSD EURUSD Sell 1.1883 1.1830 1.1905 Filled +10
Thu, Nov 26, 2020 7:14 PM GBPCHF GBPCHF Sell 1.2185 1.2140 1.2205 Filled +45
Thu, Nov 26, 2020 7:14 PM GBPJPY GBPJPY Sell 139.75 138.60 140.75 Filled +82
Fri, Nov 27, 2020 4:43 PM GBPNZD GBPNZD Buy 1.9150 1.9260 1.8900 Filled -50
Thu, Nov 26, 2020 7:11 PM GBPUSD GBPUSD Sell 1.3370 1.3290 1.3480 Filled +48
